Tungsten Heavy Alloys


Tungsten Heavy Alloys - High Performance


DFARS compliant Tungsten Heavy Alloys produced in the US by a HUBZone Certified Small Business owned by the employees (100% ESOP).

Manufacturing Processes & Use:

T&S produces the highest quality tungsten heavy alloys available. We produce at this level due to the expertise and commitment of our employees. With over a century of experience in melting and sintering high performance metals, we are the preferred provider to critical industries such as defense, commercial aerospace and medical devices. We deliver what others can’t. Bring us your opportunities and challenges. We’ll help turn them into your strategic advantage!

WHA Materials List

Designation T&S 1000 T&S 2925 T&S 2000 T&S 3000 T&S 3925 T&S 3950 T&S 3970
Alloy W-6Ni-4Cu W-4Ni-3.5Cu W-3.5Ni-1.5Cu W-7Ni-3Fe W-5.25Ni-2.25Fe W-3.5Ni-1.5Fe W-2.1Ni-0.9Fe
ASTM B-777 Class 1 Class 2 Class 3 Class 1 Class 2 Class 3 Class 4
AMS7725 Class 1 Type 1 Class 2 Type 1 Class 3 Type 1 Class 1 Type 2 Class 2 Type 2 Class 3 Type 2 Class 4 Type 2
Mill-T-21014D Class 1 Class 2 Class 3 Class 1 Class 2 Class 3 Class 4
Typical Values Density gc/cc 17 17.5 18 17 17.5 18 18.5
Density lbs/cu in 0.614 0.632 0.650 0.614 0.632 0.650 0.668
Hardness(HRC) 24 27 30 25 27 28 30
Minimum Values Yield Strength(KSI) 75 75 75 75 75 75 75
Yield Strength(MPa) 517 517 517 517 517 517 517
Ultimate Stength(KSI) 94 94 94 110 110 105 100
Ultimate Stength(MPa) 648 648 648 758 758 724 689
Elongation(%) 2 2 1 5 5 3 2
Magnetic Permeability <1.05 <1.05 <1.05 >1.05 >1.05 >1.05 >1.05

Contact Us